(The archetypal mentation of this nonfiction featured an incorrect list. This has present been corrected.)
You would deliberation that with the wide banal indexes doing truthful good successful 2021, aft what whitethorn person been astonishing gains successful 2020, that investors would beryllium successful a beauteous bully mood.
But cheque retired this Twitter posting from July 19:
Tobias Carlisle was referring to CNN’s Fear & Greed Index which fell to 17 aboriginal successful the greeting connected July 19. The scale incorporates momentum, junk-bond demand, stock-market volatility, options trading patterns and different indicators.
The S&P 500 Index SPX, -2.00% was up 13% (excluding dividends) for 2021 done 12:45 p.m. ET connected July 19, pursuing a 16% summation successful 2020. The benchmark scale has pulled backmost lone 3% from its all-time intraday precocious acceptable connected May 10, but determination are galore stocks that person had overmuch much important declines.
To surface for them, we began with the S&P 500 (tracked by the SPDR S&P 500 ETF Trust SPY, -1.99% ) and the Nasdaq-100 Index NDX, -1.21% (tracked by the Invesco QQQ Trust QQQ, -1.22% ) and identified stocks that were down astatine slightest 30% from their intraday 52-week highs.
Some investors looking for bully introduction points mightiness marque usage of the list, but support successful caput that it lone looks backmost for a twelvemonth and says thing astir however overmuch a banal whitethorn person risen oregon fallen before. For example, Tesla Inc. TSLA, -0.13% didn’t marque the database beneath due to the fact that its banal has fallen “only” 29% from its precocious connected Jan. 25. But its shares were up much than fivefold implicit the erstwhile twelvemonth done that high.
Here are the 22 stocks successful the S&P 500 oregon the Nasdaq-100 that person fallen astatine slightest 30% from their 52-week intraday highs:
Company | Price – 12:45 p.m. July 19 | Decline from 52-week high | 52-week high | Date of 52-week high |
Discovery Inc. Class A DISCA, -1.77% | $27.75 | -64.5% | $78.14 | 03/19/2021 |
ViacomCBS Inc. Class B VIAC, -1.91% | $39.46 | -61.3% | $101.97 | 03/15/2021 |
Penn National Gaming Inc. PENN, -0.32% | $65.78 | -53.7% | $142.00 | 03/15/2021 |
Pinduoduo Inc. ADR Class A PDD, -3.03% | $102.91 | -51.6% | $212.60 | 02/16/2021 |
Baidu Inc. ADR Class A BIDU, -1.52% | $175.80 | -50.5% | $354.82 | 02/22/2021 |
Zoom Video Communications Inc. Class A ZM, -3.68% | $345.49 | -41.3% | $588.84 | 10/19/2020 |
Splunk Inc. SPLK, -0.30% | $133.37 | -41.0% | $225.89 | 09/02/2020 |
Carnival Corp. | $19.78 | -37.3% | $31.52 | 06/08/2021 |
Norwegian Cruise Line Holdings Ltd. NCLH, -5.55% | $21.91 | -36.5% | $34.49 | 03/04/2021 |
Trip.com Group Ltd. ADR TCOM, -3.51% | $28.89 | -36.1% | $45.19 | 03/17/2021 |
Citrix Systems Inc. CTXS, -2.38% | $113.57 | -34.6% | $173.56 | 07/22/2020 |
Vertex Pharmaceuticals Inc. VRTX, -1.60% | $199.10 | -34.5% | $304.00 | 07/20/2020 |
JD.com Inc. ADR Class A | $73.53 | -32.1% | $108.29 | 02/17/2021 |
Peloton Interactive Inc. Class A PTON, +5.84% | $116.64 | -31.8% | $171.09 | 01/14/2021 |
United Airlines Holdings Inc. UAL, -6.01% | $43.45 | -31.8% | $63.70 | 03/18/2021 |
Seagen Inc. SGEN, -0.85% | $145.95 | -31.8% | $213.94 | 10/13/2020 |
Biogen Inc. BIIB, -0.66% | $322.58 | -31.2% | $468.55 | 06/07/2021 |
Freeport-McMoRan Inc. FCX, -3.37% | $31.96 | -30.7% | $46.10 | 05/10/2021 |
Diamondback Energy Inc. FANG, -7.39% | $71.69 | -30.1% | $102.53 | 07/01/2021 |
Royal Caribbean Group RCL, -4.49% | $69.42 | -30.0% | $99.24 | 02/25/2021 |
APA Corp. APA, -5.39% | $17.02 | -30.0% | $24.30 | 06/07/2021 |
Viatris Inc. VTRS, -3.18% | $13.26 | -29.7% | $18.86 | 12/31/2020 |
Source: FactSet |
The 52-week highs are adjusted by FactSet for immoderate splits oregon spin-offs.
You tin click connected the tickers for much astir each company. Remember that a mates of information points aren’t capable to prime a banal for investment. It is champion to bash your ain probe to signifier your ain sentiment astir a company’s prospects with its industy.
Don’t miss: 19 dividend stocks to assistance you combat inflation